Formula 1 standing - Drivers
Pos. | Driver | Team | AUS | MYS | BAH | ESP | MCO | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | JPN | CHI | BRA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 10 | 6 | 6 | | 1 | 4 | 5 | 10 | 10 | | 8 | 8 | 6 | 10 | 6 | 10 | 10 | 110 |
2 | Fernando Alonso | McLaren | 8 | 10 | 4 | 6 | 10 | 2 | 8 | 2 | 8 | 10 | 5 | 6 | 10 | 6 | | 8 | 6 | 109 |
3 | Lewis Hamilton | McLaren | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 6 | 6 | | 10 | 4 | 8 | 5 | 10 | | 2 | 109 |
4 | Felipe Massa | Ferrari | 3 | 4 | 10 | 10 | 6 | | 6 | 8 | 4 | 8 | | 10 | | 8 | 3 | 6 | 8 | 94 |
5 | Nick Heidfeld | BMW Sauber | 5 | 5 | 5 | | 3 | 8 | | 4 | 3 | 3 | 6 | 5 | 5 | 4 | | 2 | 3 | 61 |
6 | Robert Kubica | BMW Sauber | | | 3 | 5 | 4 | | | 5 | 5 | 2 | 4 | 1 | 4 | | 2 | | 4 | 39 |
7 | Heikki Kovalainen | Renault | | 1 | | 2 | | 5 | 4 | | 2 | 1 | 1 | 3 | 2 | 1 | 8 | | | 30 |
8 | Giancarlo Fisichella | Renault | 4 | 3 | 1 | | 5 | | | 3 | 1 | | | | | | 4 | | | 21 |
9 | Nico Rosberg | Williams | 2 | | | 3 | | | | | | | 2 | 2 | 3 | 3 | | | 5 | 20 |
10 | David Coulthard | Red Bull | | | | 4 | | | | | | 4 | | | | | 5 | 1 | | 14 |
No comments:
Post a Comment